Solution : There is no issue in SAP or crystal report; This system, user permission issue. Don't belive me, try to open the SAP B1 Clinet > Run as administrator and try to preview the same error layout, it will open perfectly.
[Solved/Solution] Invalid file path - Preview Crystal report in SAP Business one
Solution : There is no issue in SAP or crystal report; This system, user permission issue. Don't belive me, try to open the SAP B1 Clinet > Run as administrator and try to preview the same error layout, it will open perfectly.
[Solved/Solution] Error while connecting to Crystal Runtime; Check the Installation
Error while connecting crystal report runtime, is common which we can see while previewing a layout in the SAP business environment.
The error occurs because there is a runtime is installed with the higher version in your system. there are multiple solutions you can find in Google and SAP SCN like installing SAP crystal report runtime
[Solved/Solution] Error with libOCAHelperw-5-0.dll when viewing a Crystal Reports report in SAP Business One
SAP Business One 9.3 PL06 + and trying to view a Crystal Reports report. I get this error:
The procedure entry point ??0DHKeyAgree@BCM400@@QAE@II@Z could not be located in the dynamic link library C:\Program Files (x86)\SAP BusinessObjects\Crystal Reports for .NET Framework 4.0\Common\SAP BusinessObjects Enterprise XI 4.0\win32_x86\libOCAHelperw-5-0.dll
Consider that the specified DLL does exist.
This occurs with any report, both made with my Crystal Reports for SAP Business One 14.2.5.2618 or other versions.
It happens just on one machine, while the report works on the others.
SOLUTION :
Close SAP Business One, Delete this file libOCAHelperw-5-0.dll, open SAP B1.
This Work for me. Lets check and revert me.
[Solved/Solution] Form Mode automatically changed from OK Mode to Update Mode
Authorization for User Defined Window/Form in SAP B1
License Comparison Chart for SAP Business One - Sept 2020
| Module | Functionality | Starter Package User | Professional | Limited - CRM | Limited - Logistics | Limited - Financials | Mobile User - Sales | Mobile User - Service | Indirect Access User |
| Administration | Create New Company | Full | Full | ||||||
| Administration | Choose Company | Full | Full | Full | Full | Full | Full | Full | Full |
| Administration | Exchange Rates and Indexes | Full | Full | Full | |||||
| Administration | System Initialization | Full | Full | ||||||
| Administration | General Setup | Full | Full | ||||||
| Administration | Change Password | Full | Full | Full | Full | Full | Full | Full | Full |
| Administration | Financial Setup | Full | Full | ||||||
| Administration | Sales Opportunities Setup | Full | Full | Full | |||||
| Administration | Purchasing Setup | Full | Full | ||||||
| Administration | Business Partners Setup | Full | Full | ||||||
| Administration | Payment Term Settings | Full | Full | Full | |||||
| Administration | Banking Settings | Full | Full | ||||||
| Administration | Inventory Setup | Full | Full | ||||||
| Administration | Bin location Setup | Full | Full | ||||||
| Administration | Resource Setup | Full | Full | ||||||
| Administration | Service Setup | Full | Full | Full | |||||
| Administration | Data Import & Export | Full | Full | ||||||
| Administration | Utilities | Full | Full | ||||||
| Administration | Approval Procedures (Stages, Templates) | Full | Full | Full | |||||
| Administration | Approval Procedures Reports | Full | Full | Full | Full | Full | |||
| Administration | License Administration | Full | Full | Full | |||||
| Administration | Add-on Manager | Full | Full | Full | Full | Full | |||
| Administration | Add-on Administration | Full | Full | ||||||
| Administration | Mobile Add-on | Full | Full | ||||||
| Administration | Alerts Management | Full | Full | Full | |||||
| Administration | Workflow Manager | Full | Full | ||||||
| Administration | Workflow Instance, Worklist and Tracking | Full | Full | Full | Full | Full | |||
| Financials | Chart of Accounts | Full | Full | Full | |||||
| Financials | Edit Chart of Accounts | Full | Full | Full | |||||
| Financials | Account Code Generator (#) | Full | Full | Full | |||||
| Financials | Journal Entry | Full | Full | Full | |||||
| Financials | Journal Vouchers | Full | Full | Full | |||||
| Financials | Posting Templates & Recurring Postings | Full | Full | Full | |||||
| Financials | Reverse Transactions | Full | Full | Full | |||||
| Financials | Exchange Rate Differences | Full | Full | Full | |||||
| Financials | Conversion Differences | Full | Full | Full | |||||
| Financials | 1099 Editing (#) | Full | Full | Full | |||||
| Financials | Financial Report Templates | Full | Full | Full | |||||
| Financials | Document Printing | Full | Full | Full | Full | Full | |||
| Financials | Journal Voucher Report | Full | Full | Full | |||||
| Financials | Fixed Assets (#) | Full | Full | Full | |||||
| Financials | Internal Reconciliations | Full | Full | Full | |||||
| Financials | Budget Setup | Full | Full | ||||||
| Financials | Cost Accounting | Full | Full | ||||||
| Financials | Intrastat (#) | Full | Full | Full | |||||
| Financials | Financial Reports and Dashboards | Full | Full | Full | |||||
| CRM | Business Partners Master Data | Full | Full | Full | Full | Full | |||
| CRM | Activity | Full | Full | Full | Full | Full | |||
| CRM | Campaign Generation Wizard | Full | Full | Full | |||||
| CRM | Campaign | Full | Full | Full | |||||
| CRM | Opportunity | Full | Full | Full | |||||
| CRM | Sales Quotation | Full | Full | Full | View | View | |||
| CRM | Sales Order | Full | Full | Full | Full | View | |||
| CRM | CRM Reports and Dashboards | Full | Full | Full | Full | Full | |||
| Sales Opportunities | Sales Opportunity | Full | Full | Full | |||||
| Sales Opportunities | Sales Opportunities Reports and Dashboards | Full | Full | Full | |||||
| Sales - A/R | Sales Blanket Agreement | Full | Full | Full | Full | View | |||
| Sales - A/R | Sales Quotation | Full | Full | Full | View | View | |||
| Sales - A/R | Sales Order | Full | Full | Full | Full | View | |||
| Sales - A/R | Delivery | Full | Full | Full | Full | View | |||
| Sales - A/R | Return Request | Full | Full | Full | Full | View | |||
| Sales - A/R | Return | Full | Full | Full | Full | View | |||
| Sales - A/R | A/R Down Payment Request (#) | Full | Full | View | Full | ||||
| Sales - A/R | A/R Down Payment Invoice (#) | Full | Full | View | Full | View | |||
| Sales - A/R | A/R Invoice | Full | Full | View | Full | View | |||
| Sales - A/R | A/R Invoice + Payment | Full | Full | View | Full | View | |||
| Sales - A/R | A/R Credit Memo | Full | Full | View | Full | View | |||
| Sales - A/R | A/R Reserve Invoice | Full | Full | View | Full | View | |||
| Sales - A/R | Document Generation Wizard | Full | Full | Full | |||||
| Sales - A/R | Recurring Transactions & Templates | Full | Full | Full | Full | Full | |||
| Sales - A/R | Document Printing | Full | Full | Full | Full | Full | |||
| Sales - A/R | Dunning Wizard | Full | Full | Full | |||||
| Sales - A/R | Sales Reports and Dashboards | Full | Full | Full | Full | ||||
| Sales - A/R | A/R Correction Invoice & Reversal (#) | Full | Full | View | Full | Full | |||
| Sales - A/R | A/R Monthly Invoice (#) | Full | Full | View | Full | View | |||
| Sales - A/R | A/R Export invoice, A/R Exempt Bill, A/R Debit memo (#) | Full | Full | Full | View | ||||
| Sales - A/R | Excise Invoice (#) | Full | Full | Full | View | ||||
| Purchasing - A/P | Purchase Blanket Agreement | Full | Full | Full | Full | Full | |||
| Purchasing - A/P | Purchase Request | Full | Full | Full | Full | Full | |||
| Purchasing - A/P | Purchase Quotation | Full | Full | Full | Full | View | |||
| Purchasing - A/P | Purchase Order | Full | Full | Full | Full | View | |||
| Purchasing - A/P | Goods Receipt PO | Full | Full | Full | View | ||||
| Purchasing - A/P | Goods Return Request | Full | Full | Full | View | ||||
| Purchasing - A/P | Goods Return | Full | Full | Full | View | ||||
| Purchasing - A/P | A/P Down Payment Request (#) | Full | Full | Full | |||||
| Purchasing - A/P | A/P Down Payment Invoice (#) | Full | Full | Full | |||||
| Purchasing - A/P | A/P Invoice | Full | Full | Full | |||||
| Purchasing - A/P | A/P Credit Memo | Full | Full | View | Full | ||||
| Purchasing - A/P | A/P Reserve Invoice | Full | Full | View | Full | Full | |||
| Purchasing - A/P | Recurring Transactions & Templates | Full | Full | Full | Full | Full | |||
| Purchasing - A/P | Landed Costs | Full | Full | Full | Full | Full | |||
| Purchasing - A/P | Procurement Confirmation Wizard | Partial (*2) | Full | Partial (*2) | Full | ||||
| Purchasing - A/P | Purchase Quotation Generation Wizard | Full | Full | Full | Full | ||||
| Purchasing - A/P | Document Printing | Full | Full | Full | Full | Full | |||
| Purchasing - A/P | Purchasing Reports and Dashboards | Full | Full | Full | Full | ||||
| Purchasing - A/P | A/P Correction Invoice & Reversal (#) | Full | Full | View | Full | Full | |||
| Purchasing - A/P | A/P Monthly Invoice (#) | Full | Full | Full | |||||
| Purchasing - A/P | Excise Invoice (#) | Full | Full | Full | |||||
| Purchasing - A/P | A/P Debit Memo (#) | Full | Full | Full | |||||
| Business Partner | Business Partners Master Data | Full | Full | Full | Full | Full | |||
| Business Partner | Activity | Full | Full | Full | Full | Full | |||
| Business Partner | Blanket Agreement | Full | Full | View | View | View | |||
| Business Partner | Campaign Management | Full | Full | Full | |||||
| Business Partner | Internal Reconciliations | Full | Full | Full | |||||
| Business Partner | Business Partners Reports and Dashboards | Full | Full | Full | Full | Full | |||
| Banking | Incoming Payments | Full | Full | Full | |||||
| Banking | Deposits | Full | Full | Full | |||||
| Banking | Outgoing Payments | Full | Full | Full | |||||
| Banking | Payment Wizard | Full | Full | Full | |||||
| Banking | Bank Statements and External Reconciliations | Full | Full | Full | |||||
| Banking | Check Number Confirmation | Full | Full | Full | |||||
| Banking | Document Printing | Full | Full | Full | Full | Full | |||
| Banking | Banking Reports and Dashboards | Full | Full | Full | |||||
| Banking | Bill of Exchange (#) | Full | Full | Full | |||||
| Inventory | Item Master Data | Full | Full | Full | Full | View | |||
| Inventory | Serial Numbers & Batches | Full | Full | Full | |||||
| Inventory | Define Bar codes | Full | Full | Full | |||||
| Inventory | Bin Location Master Data | Full | Full | View | |||||
| Inventory | Bin Location Management | Full | Full | ||||||
| Inventory | Bin Location Code Modification | Full | Full | ||||||
| Inventory | Alternative Items | Full | Full | Full | Full | Full | |||
| Inventory | Business Partner Catalog Numbers | Full | Full | Full | Full | ||||
| Inventory | Inventory Valuation Method | Full | Full | ||||||
| Inventory | Good Receipts | Full | Full | Full | View | ||||
| Inventory | Good Issues | Full | Full | Full | View | ||||
| Inventory | Stock Transfer Request | Full | Full | Full | Full | View | |||
| Inventory | Stock Transfer | Full | Full | Full | Full | View | |||
| Inventory | Recurring Transactions & Templates | Full | Full | Full | Full | View | |||
| Inventory | Inventory Opening Balances, Tracking, Posting | Full | Full | Full | View | ||||
| Inventory | Inventory Counting | Full | Full | Full | View | ||||
| Inventory | Cycle Count Recommendations | Full | Full | Full | View | ||||
| Inventory | Inventory Revaluation | Full | Full | View | |||||
| Inventory | Price Lists | Full | Full | Full | Full | View | |||
| Inventory | Pick Pack and Production Manager | Full | Full | Full | |||||
| Inventory | Inventory Reports and Dashboards | Full | Full | Full | Full | Full | |||
| Resources | Resource Master Data | Full | Full | Full | View | ||||
| Resources | Resource Capacity | Full | Full | Full | |||||
| Resources | Set Daily Internal Capacities | Full | Full | Full | |||||
| Production | Bill of Materials | Partial (*1) | Full | View | Full | ||||
| Production | Bill of Materials - Component Management | Full | Full | ||||||
| Production | Production Order | Full | Full | View | |||||
| Production | Procurement Confirmation Wizard | Partial (*2) | Full | Partial (*2) | Full | ||||
| Production | Receipt from Production | Full | Full | View | |||||
| Production | Issue from Production | Full | Full | View | |||||
| Production | Update Parent Item Prices Globally | Full | |||||||
| Production | Production Std Cost Management | Full | |||||||
| Production | Production Reports Dashboards | Full | Full | Full | |||||
| MRP | Forecasts | Full | Full | ||||||
| MRP | MRP Wizard | Full | Full | ||||||
| MRP | Order Recommendation | Full | Full | ||||||
| Service | Service Call | Full | Full | Full | |||||
| Service | Customer Equipment Card | Full | Full | Full | |||||
| Service | Service Contracts | Full | Full | Full | |||||
| Service | Solution Knowledge Base | Full | Full | Full | |||||
| Service | Service Reports Dashboards | Full | Full | Full | |||||
| HR | Employee Master Data | Full | Full | Full | |||||
| HR | Time Sheet | Full | Full | Full | Full | Full | |||
| HR | Human Resources Reports Dashboards | Full | Full | ||||||
| Project | Projects | Full | Full | ||||||
| Project | Billing Document Generation Wizard | Full | Full | ||||||
| Project | Projects Reports | Full | Full | ||||||
| Reports | Set Default Layout for Document | Full | Full | Full | Full | Full | |||
| Reports | Modify Print Layouts | Full | Full | ||||||
| Reports | Query Manager | Full | Full | Full | Full | Full | |||
| General | Form Settings | Full | Full | Full | Full | Full | |||
| General | Calendar | Full | Full | Full | Full | Full | View | View | View |
| General | Messages/Alert Overview | Full | Full | Full | Full | Full | View | View | View |
| General | Create User-defined Fields, Tables, Objects, Values | Full | Full | ||||||
| General | Use User-defined Fields, Tables, Objects, Values | Full | Full | Full | Full | Full | Full | Full | Full |
| General | Create Add-ons with the Software Development Kit (SDK) | Full | |||||||
| General | Run SAP Partner or Customer Add-ons | Full | Full | Full | Full | Full | Full | Full | Full |
| General | Drag & Relate | Full | Full | Full | Full | Full | |||
| General | My Menu | Full | Full | Full | Full | Full | |||
| General | Search | Full | Full | Full | Full | Full | Full | Full | Full |
| General | Multiple Branches | Full | Full | Full | Full | Full | |||
| V. for SAP HANA | Pervasive Analytics – Dashboard Designer | Full | Full | ||||||
| V. for SAP HANA | Cash Flow Forecasting | Full | Full | Full | |||||
| V. for SAP HANA | Advanced Availability to Promise | Full | Full | Full | Full | ||||
| V. for SAP HANA | Enterprise Search | Full | Full | Full | Full | Full | |||
| SAP Add-ons | DATEV FI Interface (#) | Full | Full | Full | |||||
| SAP Add-ons | DTW | Full | Full | ||||||
| SAP Add-ons | ELSTER Electronic Tax Return (#) | Full | Full | Full | |||||
| SAP Add-ons | Electronic File Manager | Full | Full | ||||||
| SAP Add-ons | Microsoft Outlook Integration | Full | Full | Full | Full | Full | |||
| SAP Add-ons | Payment Engine (#) | Full | Full | Full | |||||
| SAP Add-ons | XL Reporter | Full | Full | Full | Full | Full | |||
| Mobility | Mobile Application | Partial (*3) | Full | Partial (*3) | Partial (*3) | Partial (*3) | |||
| Mobility | SAP Business One Sales | Full | Full | Full | Full | ||||
| Mobility | SAP Business One Service | Full | Full | Full | Full | ||||
| Web client | SAP Business One Web Client | Partial (*3) | Full | Partial (*3) | Partial (*3) | Partial (*3) | |||
| Analytics | KPIs | Partial (*3) | Full | Partial (*3) | Partial (*3) | Partial (*3) | |||
| Analytics | Dashboards | Partial (*3) | Full | Partial (*3) | Partial (*3) | Partial (*3) | |||
| Analytics | Advanced Dashboards | Partial (*3) | Full | ||||||
| Analytics | Excel Report and Interactive Analysis | Partial (*3) | Full | ||||||
| Analytics | Analytical Portal | Partial (*3) | Full | Partial (*3) | Partial (*3) | Partial (*3) |
